Soccerway | Women soccer | Hockeyway | F1way
             
Home   >   Drivers  >   Michael Schumacher  >   Career
Odds comparison - Find the best odds! Help F1way.com
Ferrari
Kimi - Räikkönen Felipe - Massa BMW-Sauber Nick - Heidfeld Robert - Kubica Renault Fernando - Alonso Nelsinho - Piquet Jr. Williams Nico - Rosberg Kazuki - Nakajima Red Bull David - Coulthard Mark - Webber Toyota Jarno - Trulli Timo - Glock Toro Rosso Sébastien - Bourdais Sebastian - Vettel Honda Jenson - Button Rubens - Barrichello Super Aguri Takuma Sato Anthony Davidson Force India Adrian - Sutil Giancarlo - Fisichella McLaren Lewis - Hamilton Heikki - Kovalainen
 
Michael Schumacher's career
Active years  
Year No Team Races Podiums Wins Classification Points
2006   Scuderia Ferrari Marlboro 18 12 7 121
2005   Scuderia Ferrari Marlboro 19 5 1 62
2004   Scuderia Ferrari Marlboro 18 15 13 148
2003   Scuderia Ferrari Marlboro 16 8 6 93
2002   Scuderia Ferrari Marlboro 17 17 11 144
2001   Scuderia Ferrari Marlboro 17 14 9 123
2000   Scuderia Ferrari Marlboro 17 12 9 108
1999   Scuderia Ferrari Marlboro 10 6 2 44
1998   Scuderia Ferrari Marlboro 16 11 6 86
1997   Scuderia Ferrari Marlboro 17 8 5 78
1996   Scuderia Ferrari SpA 16 8 3 59
1995   Benetton Formula Ltd 17 11 9 102
1994   Mild Seven Benetton Ford 14 10 8 92
1993   Camel Benetton Ford 16 9 1 52
1992   Camel Benetton Ford 16 8 1 53
1991   Camel Benetton Ford 6 0 0 4
A chart will be displayed here. If it does not render after the page has fully loaded, make sure you have Adobe Flash Player installed.